Last modified 5 years ago
Last modified on 11/05/15 14:32:44
SANS
Instruments:
- ISIS - Loq, Sans2d, Offspec
- SNS - EQ-SANS, GP-SANS, BIO-SANS
Requirements:
Corrections
Ticket | Summary | Milestone | Owner | Status | Priority | Keywords |
---|---|---|---|---|---|---|
#11250 | Detector spherical dilation (parallax) | Release 3.5 | Peter Parker | new | critical | SSC, 2015, All, sansCorr |
#11252 | Sample self-absorbtion (ISIS) | Release 3.5 | Peter Parker | new | critical | SSC, 2015, RAL, sansCorr |
#11255 | Masking from sample | Release 3.5 | Peter Parker | new | critical | SSC, 2015, RAL, sansCorr |
#11248 | Detector Dark Current correction | Release 3.6 | Peter Peterson | new | critical | SSC, 2015,All, sansCorr |
#11249 | DAQ and Detector deadtime | Release 3.6 | Peter Parker | new | critical | SSC, 2015, sansCorr |
#11251 | Detector detection depth (‘gondola effect’) | Release 3.7 | Peter Parker | new | critical | SSC, 2015, RAL, sansCorr |
- Perform corrections in Wavelength, NOT TOF
Event Data Handling
Ticket | Summary | Milestone | Owner | Status | Priority | Keywords |
---|---|---|---|---|---|---|
#11259 | Performance: Adding two events files is too slow | Release 3.5 | Peter Parker | new | critical | SSC, 2015, RAL, sansEvents |
- Implement event based data reduction
ISIS User Inferface
Ticket | Summary | Milestone | Owner | Status | Priority | Keywords |
---|---|---|---|---|---|---|
#11260 | More options for ISIS batch processing | Release 3.5 | Peter Parker | new | critical | SSC, 2015 ,RAL, sansUI |
#11299 | Improve performance by minimizing repeated reduction operations | Release 3.5 | Peter Parker | assigned | critical | SSC,2015,All, sansUI |
#11836 | Multiple instrument views in the multi graph window | Release 3.5 | Roman Tolchenov | new | major | sansUI |
#11837 | ISIS Sans GUI Introduce mechanism to launch the "raw data view" | Release 3.5 | Anton Piccardo-Selg | new | major | sansUI |
#11838 | Enhanced graphical visualisation including Azimuthal aversing in sliceviewer | Release 3.5 | Owen Arnold | new | major | sansUI |
#11301 | Use of meta data to fill in field in GUIs. | Release 3.6 | Anders Markvardsen | assigned | critical | SSC,2015, All, sansUI |
#11302 | Change ISIS user file to python format | Release 3.6 | Peter Parker | assigned | critical | SSC, 2015, RAL, sansUI |
Others
Ticket | Summary | Milestone | Owner | Status | Priority | Keywords |
---|---|---|---|---|---|---|
#5611 | SANS: Assess & rectify zero errors in ISIS SANS data | Release 3.5 | Anton Piccardo-Selg | assigned | blocker | SSC, 2015, sansOther |
#11261 | HFIR, merge 2D data | Release 3.5 | Peter Peterson | assigned | critical | SSC, 2015, SNS, sansOther |
#11297 | Discuss Improving the pipelining to fitting codes e.g. SASVIEW | Release 3.5 | Anders Markvardsen | assigned | critical | SSC, 2015, All, sansOther |
#11254 | GISans Slicing | Release 3.6 | Peter Parker | new | critical | SSC, 2015, All, sansOther |
#11258 | TOF flux line lattice (slices & rotations) for superconductivity | Release 3.7 | Anton Piccardo-Selg | assigned | critical | SSC, 2015, All, sansOther |
#11839 | Stitching of data sets at different instrumental configurations | Release 3.7 | Anton Piccardo-Selg | new | major | sansOther, RAL |
Total Open SANS Tickets
136